Text-based outputs:
Journal articles:
J6  |  AI for Conceptual Architecture: reflections on designing with text-to-text, text-to-image, and image-to-image generators. 2024. [AS. Horvath, P. Pouliou]. Frontiers of Architectural Research. https://doi.org/10.1016/j.foar.2024.02.006
J5  |  STEAM Matters for Sustainability: 10 years of Art and Technology student research on sustainability through Problem-based Learning. 2023. [AS. Horvath, M. Löchtefeld, F. Heinrich & B. Bemman]. Journal of Problem Based Learning in Higher Education, 11(2), 1-33. Article 1. https://doi.org/10.54337/ojs.jpblhe.v11i2.7768
J4  |  Speculative Hybrids!: Investigating the generation of conceptual architectural forms through the use of 3D Generative Adversarial Networks. 2023. [P. Pouliou, AS. Horvath, G. Palamas] in International Journal of Architectural Computing, Special Issue: AI, Architecture, Accessibility, & Data Justice. SAGE Publications. https://doi/10.1177/14780771231168229
J3  |  How We Talk(ed) About It: Ways of speaking about computational architecture. 2022. [AS. Horvath] in International Journal of Architectural Computing. 20(2). SAGE Publications. pp. 150-175. https://doi.org/10.1177/14780771211070006
J2  |  ComPara: A Corpus Linguistics in English of Computation in Architecture Dataset. 2022. [AS. Horvath] in Data in Brief. 42. Elsevier. https://doi.org/10.1016/j.dib.2022.108169
J1  |  Desenul de arhitectură computațională | On Drawing in Computational Architecture. 2015. [AS. Horvath] - Arhitectura1906: Desen. 649(1). SmartPrint. București. pp. 15-17.
Editorial:
E1  | Weaving Hybrid Futures: Sustainability in Higher Education with PBL Through Art, Science, and Robotics. 2023 [AS. Horvath, L. Beloff, LB. Bertel, J. Boros, L. Sarahuja, P. Fricker, F. Hamidi, MM. Hanczyc, E. Jochum, M. Löchtefeld, TR. Merritt, & K. Vissonova. Journal of Problem-Based Learning in Higher Education, 11(2), I-VII. https://doi.org/10.54337/ojs.jpblhe.v11i2.7981

Book chapters:
bc3  |   Digital Twins in Architecture: An ecology of practices and Understandings. 2024. [AS. Horvath, P. Pouliou] in Handbook of Digital Twins, Zhihan Lv (ed.). CRC Press. 10.1201/9781003425724-46
bc2  |   Soft Robotics Workshops: Supporting Experiential Learning about Design, Movement and Sustainability. 2023. [AS. Horvath, E. Jochum, M. Löchtefeld, K. Vissonova, T. Merritt] in Cultural Robotics: Social Robots and their Emergent Cultural Ecologies, B. Dunstan, J. Koh, D. Tillman, SA Brown (eds.). Springer. https://link.springer.com/chapter/10.1007/978-3-031-28138-9_13
bc1  |   Chain (conceptual twin skyscrapers). 2010. [AS. Horvath, M. Bocan] in Clădiri înalte - Evoluție, implementare / Tall buildings - Evolution, Implementation, M. Moldovan, I. Moldovan, S. Moldovan (eds.), U.T. Press, Cluj-Napoca, pp. 178-179 [featured student project]
Conference papers:
C4  |   Bringing Human Centeredness to Technologies for Buildings: An Agenda for Linking New Types of Data to the Challenge of Sustainability. 2021. [C. Vite, AS. Horvath, G. Neff, NLH. Møller] in CHItaly ‘21: Proceedings of the 14th Biannual Conference of the Italian SIGCHI Chapter. pp. 1-8. Association for Computing Machinery. https://doi.org/10.1145/3464385.3464711
C3  |   SoundSculpt: A Design Framework for 3D Modeling and Digitally Fabricating Sound Patterns. 2020. [AS. Horvath, V. Rühse, D. Raptis] in OzCHI 2020: 32nd Australian Conference on Human-Computer Interaction, December 2-4, 2020, Virtual Edition, Association for Computing Machinery. https://doi.org/10.1145/3441000.3441017
C2  |   DigiDrum: A Haptic Based Virtual Reality Musical Instrument and a Case Study. 2020. [S. Willemsen, AS. Horvath, M. Nascimben] in Proceedings of the 17th Sound and Music Computing Conference. https://zenodo.org/record/4228322#.YS-H78aKdB0
C1  |   Assessing Site Geometry using Graph Theory for Architectural Design. 2014. [AS. Horvath] in - Proceedings of the 2nd International Conference for PhD Students in Civil Engineering and Architecture, C. Chiorean(ed.). UT Press. Cluj-Napoca. pp. 611-619 10.6084/m9.figshare.14555541.v1
Extended abstracts / late-breaking work:
ea6  |  Visualising Sound Waves: Complex Media Art and Chladni Patterns. [V. Rühse & AS. Horvath]. 2023. In C. Mattos Avolese (Ed.), Motion: Migrations: Proceedings of the 35th World Congress of Art History (pp. 533-550). Vasto Edições, Comité International de l'Histoire de l'Art.
ea5  |  Towards Critical Entanglements of Machine Learning Aesthetics for Architecture. 2023. [AS. Horvath]. In Questions. Building change in architecture: The book of the 10th anniversary edition of the international architecture conference (pp. 487-491). U.T. Press.
ea4  |  Sonic Coexistence. 2022. [A. Eskildsen, AS. Horvath] in Creativity and Cognition (C&C ’22), June 20–23, Venice, Italy. Association for Computing Machinery. https://doi.org/10.1145/3527927.3531198
ea3  |  messyBIM: Augmenting a Building Information Model with Messy Talk to Improve a Buildings’ Design Process. 2021. [AS. Horvath, C. Vite, NLH. Møller, G. Neff] in M. Menéndez-Blanco, S. Uğur Yavuz, J. Schubert, D. Fogli, & F. Paternò (Eds.) CHItaly 2021 Joint Proceedings of Interactive Experiences and Doctoral Consortium, (Vol. 2892). pp. 7-14. CEUR Workshop Proceedings http://ceur-ws.org/Vol-2892/paper-2.pdf
ea2  |  The Chladni Wall. 2020. [AS. Horvath, V. Rühse] in HCI International 2020 – Late Breaking Posters. HCII 2020. Communications in Computer and Information Science. vol 1294. Springer, Cham. https://doi.org/10.1007/978-3-030-60703-6_50
ea1  |  Cluj Geoweb. 2015. [AS. Horvath, R. Becuș] - Proceedings of the 1st International Edition of Cadet Inova for Young Inventors, S.M. Petrișor (ed.), Land Forces Academy, Sibiu, pp. 211
Book reviews:
br1  |  The Presence of the Absence: Sensory Aesthetics and Magnetic Resonance Imaging. 2023. [AS. Horvath, V. Rühse] in The Senses&Society, Taylor&Francis, https://doi.org/10.1080/17458927.2022.2160152
Books:
B1  |  Istoria arhitecturii și a artelor integrate în Mesopotamia și Egiptul Antic / The History of Architecture and its Integrated Arts in Mesopotamia and Ancient Egypt. 2014. [M. Moldovan, AS. Horvath], U.T. Press, Cluj-Napoca (course guide)
Back to Top